Season standings for the active Racing Series, scored by Burgee using PHRF corrected time and the World Sailing Low-Point system. Drop a race to see throwouts take effect mid-season.
Commodore's Cup Standings
Wednesday Night Series
Spinnaker
| Place | Boat | Commodore's Cup Regatta | Around-the-Island Race | Total |
|---|---|---|---|---|
| 1st | Blue Streak | 1.0 | — | 1.0 |
| 2nd | Rampage | 2.0 | — | 2.0 |
| 3rd | Hot Ticket | 3.0 | — | 3.0 |
| 4th | Valkyrie | 4.0 | — | 4.0 |
| 5th | Defiance | 5.0 | — | 5.0 |
| 6th | Windfall | 6.0 | — | 6.0 |
| 7th | Tenacious | 7.0 | — | 7.0 |
| 8th | Mistral | 8.0 | — | 8.0 |
Jib & Main
| Place | Boat | Commodore's Cup Regatta | Around-the-Island Race | Total |
|---|---|---|---|---|
| 1st | Bristol Fashion | 1.0 | — | 1.0 |
| 2nd | Northern Light | 2.0 | — | 2.0 |
| 3rd | Gale Force | 3.0 | — | 3.0 |
| 4th | Halcyon | 4.0 | — | 4.0 |
| 5th | Liberty | 5.0 | — | 5.0 |
| 6th | Second Wind | 6.0 | — | 6.0 |
| 7th | Whisper | 7.0 | — | 7.0 |
| 8th | Andiamo | 8.0 | — | 8.0 |
Cruising
| Place | Boat | Commodore's Cup Regatta | Around-the-Island Race | Total |
|---|---|---|---|---|
| 1st | Dragonfly | 1.0 | — | 1.0 |
| 2nd | Wanderer | 2.0 | — | 2.0 |
| 3rd | Latitude | 3.0 | — | 3.0 |
| 4th | Sea Smoke | 4.0 | — | 4.0 |
| 5th | Compass Rose | 5.0 | — | 5.0 |
| 6th | Serenity | 9.0 | — | 9.0 |
| 6th | Knot Working | 9.0 | — | 9.0 |
| 6th | Tradewinds | 9.0 | — | 9.0 |