When you enter finish times, Burgee computes each boat’s elapsed time, applies its PHRF handicap to get a corrected time, then ranks the division and assigns Low-Point scores.
- Time-on-Distance or Time-on-Time correction (per series).
- World Sailing Low-Point: 1 point for first, 2 for second, and so on; non-finishers score (entries + 1).
- Throwouts: after a threshold number of races, each boat’s worst result is dropped.
- Tie-breaking follows RRS Appendix A.

See it live
Current Wednesday Night Series standings, rendered by :
Season standings for the active Racing Series, scored by Burgee using PHRF corrected time and the World Sailing Low-Point system. Drop a race to see throwouts take effect mid-season.
Wednesday Night Series Standings
Throwouts: drop 1 after 5 races (counted across all races in this series). A regatta column shows a boat's net total; points removed by a throwout are noted as (−n).
Spinnaker
| Place | Boat | Spring Cup | Summer Cup | Commodore's Cup | Total |
|---|---|---|---|---|---|
| 1st | Hot Ticket | 16.0 (−9.0) | 1.0 | 3.0 | 20.0 |
| 2nd | Windfall | 9.0 (−6.0) | 6.0 | 6.0 | 21.0 |
| 3rd | Rampage | 18.0 (−7.0) | 2.0 | 2.0 | 22.0 |
| 4th | Blue Streak | 20.0 (−6.0) | 5.0 | 1.0 | 26.0 |
| 5th | Tenacious | 29.0 (−9.0) | 3.0 | 7.0 | 39.0 |
| 6th | Defiance | 28.0 (−8.0) | 8.0 | 5.0 | 41.0 |
| 7th | Valkyrie | 37.0 (−8.0) | 4.0 | 4.0 | 45.0 |
| 8th | Mistral | 37.0 (−9.0) | 7.0 | 8.0 | 52.0 |
Jib & Main
| Place | Boat | Spring Cup | Summer Cup | Commodore's Cup | Total |
|---|---|---|---|---|---|
| 1st | Northern Light | 9.0 (−3.0) | 1.0 | 2.0 | 12.0 |
| 2nd | Gale Force | 15.5 (−4.0) | 2.0 | 3.0 | 20.5 |
| 3rd | Halcyon | 18.5 (−7.0) | 4.0 | 4.0 | 26.5 |
| 4th | Bristol Fashion | 28.0 (−7.0) | 5.0 | 1.0 | 34.0 |
| 5th | Andiamo | 27.0 (−8.0) | 7.0 | 8.0 | 42.0 |
| 6th | Liberty | 32.0 (−8.0) | 6.0 | 5.0 | 43.0 |
| 7th | Second Wind | 31.0 (−9.0) | 8.0 | 6.0 | 45.0 |
| 8th | Whisper | 38.0 (−9.0) | 3.0 | 7.0 | 48.0 |
Cruising
| Place | Boat | Spring Cup | Summer Cup | Commodore's Cup | Total |
|---|---|---|---|---|---|
| 1st | Compass Rose | 13.0 (−5.0) | 3.0 | 5.0 | 21.0 |
| 2nd | Latitude | 23.0 (−7.0) | 2.0 | 3.0 | 28.0 |
| 3rd | Dragonfly | 20.0 (−9.0) | 9.0 | 1.0 | 30.0 |
| 4th | Knot Working | 27.0 | 5.0 | 0.0 (−9.0) | 32.0 |
| 5th | Sea Smoke | 24.0 (−7.0) | 6.0 | 4.0 | 34.0 |
| 6th | Tradewinds | 36.0 | 1.0 | 0.0 (−9.0) | 37.0 |
| 7th | Wanderer | 33.0 (−9.0) | 4.0 | 2.0 | 39.0 |
| 8th | Serenity | 42.0 | 7.0 | 0.0 (−9.0) | 49.0 |
On getburgee.com: read the full documentation for this feature.