Pick a completed race from the schedule to see its finishers, elapsed and corrected times, and points. Results below update the morning after each race.
Wednesday Night Race 1 — June 24, 2026
| Course Type | |
|---|---|
| Wind |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:25:00 | 4.20 NM |
| Jib & Main | 18:30:00 | 4.20 NM |
| Cruising | 18:35:00 | 4.20 NM |
Wednesday Night Race 1
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Rampage | 108 | 19:30:06 | 01:05:06 | 00:57:32 | 1.0 |
| 2nd | Hot Ticket | 168 | 19:35:23 | 01:10:23 | 00:58:37 | 2.0 |
| 3rd | Windfall | 75 | 19:29:35 | 01:04:35 | 00:59:20 | 3.0 |
| 4th | Blue Streak | 90 | 19:30:44 | 01:05:44 | 00:59:26 | 4.0 |
| 5th | Defiance | 96 | 19:32:13 | 01:07:13 | 01:00:30 | 5.0 |
| 6th | Valkyrie | 63 | 19:31:46 | 01:06:46 | 01:02:21 | 6.0 |
| DNF | Tenacious | 72 | DNF | DNF | DNF | 9.0 |
| DNF | Mistral | 126 | DNF | DNF | DNF | 9.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Northern Light | 144 | 19:37:26 | 01:07:26 | 00:57:21 | 1.0 |
| 2nd | Halcyon | 165 | 19:41:26 | 01:11:26 | 00:59:53 | 2.5 |
| 2nd | Gale Force | 174 | 19:42:04 | 01:12:04 | 00:59:53 | 2.5 |
| 4th | Second Wind | 168 | 19:41:51 | 01:11:51 | 01:00:05 | 4.0 |
| 5th | Bristol Fashion | 138 | 19:40:04 | 01:10:04 | 01:00:24 | 5.0 |
| 6th | Andiamo | 159 | 19:42:11 | 01:12:11 | 01:01:03 | 6.0 |
| 7th | Whisper | 180 | 19:44:06 | 01:14:06 | 01:01:30 | 7.0 |
| 8th | Liberty | 150 | 19:42:48 | 01:12:48 | 01:02:18 | 8.0 |
Cruising
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Compass Rose | 198 | 19:46:11 | 01:11:11 | 00:57:19 | 1.0 |
| 2nd | Latitude | 207 | 19:48:18 | 01:13:18 | 00:58:49 | 2.0 |
| 3rd | Tradewinds | 222 | 19:49:36 | 01:14:36 | 00:59:04 | 3.0 |
| 4th | Sea Smoke | 201 | 19:48:14 | 01:13:14 | 00:59:10 | 4.0 |
| 5th | Dragonfly | 210 | 19:49:52 | 01:14:52 | 01:00:10 | 5.0 |
| 6th | Wanderer | 186 | 19:49:10 | 01:14:10 | 01:01:09 | 6.0 |
| 7th | Knot Working | 195 | 19:50:47 | 01:15:47 | 01:02:08 | 7.0 |
| 8th | Serenity | 192 | 19:51:29 | 01:16:29 | 01:03:03 | 8.0 |