Pick a completed race from the schedule to see its finishers, elapsed and corrected times, and points. Results below update the morning after each race.
Wednesday Night Race 2 — July 1, 2026
| Course Type | |
|---|---|
| Wind |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:25:00 | 4.20 NM |
| Jib & Main | 18:30:00 | 4.20 NM |
| Cruising | 18:35:00 | 4.20 NM |
Wednesday Night Race 2
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Windfall | 75 | 19:27:24 | 01:02:24 | 00:57:09 | 1.0 |
| 2nd | Tenacious | 72 | 19:28:59 | 01:03:59 | 00:58:57 | 2.0 |
| 3rd | Blue Streak | 90 | 19:31:25 | 01:06:25 | 01:00:07 | 3.0 |
| 4th | Rampage | 108 | 19:32:57 | 01:07:57 | 01:00:23 | 4.0 |
| 5th | Mistral | 126 | 19:35:34 | 01:10:34 | 01:01:45 | 5.0 |
| 6th | Defiance | 96 | 19:34:27 | 01:09:27 | 01:02:44 | 6.0 |
| 7th | Valkyrie | 63 | 19:32:30 | 01:07:30 | 01:03:05 | 7.0 |
| DNF | Hot Ticket | 168 | DNF | DNF | DNF | 9.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Northern Light | 144 | 19:38:01 | 01:08:01 | 00:57:56 | 1.0 |
| 2nd | Liberty | 150 | 19:39:35 | 01:09:35 | 00:59:05 | 2.0 |
| 3rd | Halcyon | 165 | 19:41:00 | 01:11:00 | 00:59:27 | 3.0 |
| 4th | Gale Force | 174 | 19:43:05 | 01:13:05 | 01:00:54 | 4.0 |
| 5th | Whisper | 180 | 19:43:32 | 01:13:32 | 01:00:56 | 5.0 |
| 6th | Second Wind | 168 | 19:43:13 | 01:13:13 | 01:01:27 | 6.0 |
| 7th | Bristol Fashion | 138 | 19:41:55 | 01:11:55 | 01:02:15 | 7.0 |
| 8th | Andiamo | 159 | 19:43:31 | 01:13:31 | 01:02:23 | 8.0 |
Cruising
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Compass Rose | 198 | 19:46:59 | 01:11:59 | 00:58:07 | 1.0 |
| 2nd | Latitude | 207 | 19:49:26 | 01:14:26 | 00:59:57 | 2.0 |
| 3rd | Serenity | 192 | 19:49:30 | 01:14:30 | 01:01:04 | 3.0 |
| 4th | Knot Working | 195 | 19:51:07 | 01:16:07 | 01:02:28 | 4.0 |
| 5th | Wanderer | 186 | 19:50:39 | 01:15:39 | 01:02:38 | 5.0 |
| 6th | Tradewinds | 222 | 19:53:29 | 01:18:29 | 01:02:57 | 6.0 |
| 7th | Sea Smoke | 201 | 19:52:32 | 01:17:32 | 01:03:28 | 7.0 |
| DNF | Dragonfly | 210 | DNF | DNF | DNF | 9.0 |