Pick a completed race from the schedule to see its finishers, elapsed and corrected times, and points. Results below update the morning after each race.
Wednesday Night Race 5 — July 22, 2026
| Course Type | |
|---|---|
| Wind |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:25:00 | 4.20 NM |
| Jib & Main | 18:30:00 | 4.20 NM |
| Cruising | 18:35:00 | 4.20 NM |
Wednesday Night Race 5
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Windfall | 75 | 19:27:42 | 01:02:42 | 00:57:27 | 1.0 |
| 2nd | Blue Streak | 90 | 19:29:11 | 01:04:11 | 00:57:53 | 2.0 |
| 3rd | Rampage | 108 | 19:31:38 | 01:06:38 | 00:59:04 | 3.0 |
| 4th | Defiance | 96 | 19:30:56 | 01:05:56 | 00:59:13 | 4.0 |
| 5th | Tenacious | 72 | 19:29:55 | 01:04:55 | 00:59:53 | 5.0 |
| 6th | Valkyrie | 63 | 19:30:26 | 01:05:26 | 01:01:01 | 6.0 |
| 7th | Hot Ticket | 168 | 19:38:13 | 01:13:13 | 01:01:27 | 7.0 |
| 8th | Mistral | 126 | 19:36:16 | 01:11:16 | 01:02:27 | 8.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Bristol Fashion | 138 | 19:38:07 | 01:08:07 | 00:58:27 | 1.0 |
| 2nd | Andiamo | 159 | 19:39:58 | 01:09:58 | 00:58:50 | 2.0 |
| 3rd | Northern Light | 144 | 19:38:57 | 01:08:57 | 00:58:52 | 3.0 |
| 4th | Gale Force | 174 | 19:41:59 | 01:11:59 | 00:59:48 | 4.0 |
| 5th | Liberty | 150 | 19:40:28 | 01:10:28 | 00:59:58 | 5.0 |
| 6th | Second Wind | 168 | 19:42:38 | 01:12:38 | 01:00:52 | 6.0 |
| 7th | Halcyon | 165 | 19:43:04 | 01:13:04 | 01:01:31 | 7.0 |
| 8th | Whisper | 180 | 19:44:16 | 01:14:16 | 01:01:40 | 8.0 |
Cruising
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Dragonfly | 210 | 19:48:19 | 01:13:19 | 00:58:37 | 1.0 |
| 2nd | Knot Working | 195 | 19:47:54 | 01:12:54 | 00:59:15 | 2.0 |
| 3rd | Tradewinds | 222 | 19:50:10 | 01:15:10 | 00:59:38 | 3.0 |
| 4th | Compass Rose | 198 | 19:49:23 | 01:14:23 | 01:00:31 | 4.0 |
| 5th | Latitude | 207 | 19:50:53 | 01:15:53 | 01:01:24 | 5.0 |
| 6th | Sea Smoke | 201 | 19:50:34 | 01:15:34 | 01:01:30 | 6.0 |
| 7th | Wanderer | 186 | 19:50:12 | 01:15:12 | 01:02:11 | 7.0 |
| 8th | Serenity | 192 | 19:51:15 | 01:16:15 | 01:02:49 | 8.0 |