Pick a completed race from the schedule to see its finishers, elapsed and corrected times, and points. Results below update the morning after each race.
Wednesday Night Race 6 — July 29, 2026
| Course Type | |
|---|---|
| Wind |
| Division | Start Time | Course Distance |
|---|---|---|
| Spinnaker | 18:25:00 | 4.20 NM |
| Jib & Main | 18:30:00 | 4.20 NM |
| Cruising | 18:35:00 | 4.20 NM |
Wednesday Night Race 6
Spinnaker
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Hot Ticket | 168 | 19:34:31 | 01:09:31 | 00:57:45 | 1.0 |
| 2nd | Windfall | 75 | 19:29:10 | 01:04:10 | 00:58:55 | 2.0 |
| 3rd | Blue Streak | 90 | 19:30:28 | 01:05:28 | 00:59:10 | 3.0 |
| 4th | Tenacious | 72 | 19:30:04 | 01:05:04 | 01:00:02 | 4.0 |
| 5th | Defiance | 96 | 19:32:04 | 01:07:04 | 01:00:21 | 5.0 |
| 6th | Mistral | 126 | 19:34:22 | 01:09:22 | 01:00:33 | 6.0 |
| 7th | Rampage | 108 | 19:34:02 | 01:09:02 | 01:01:28 | 7.0 |
| 8th | Valkyrie | 63 | 19:32:51 | 01:07:51 | 01:03:26 | 8.0 |
Jib & Main
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Gale Force | 174 | 19:38:52 | 01:08:52 | 00:56:41 | 1.0 |
| 2nd | Halcyon | 165 | 19:39:05 | 01:09:05 | 00:57:32 | 2.0 |
| 3rd | Northern Light | 144 | 19:38:05 | 01:08:05 | 00:58:00 | 3.0 |
| 4th | Andiamo | 159 | 19:40:28 | 01:10:28 | 00:59:20 | 4.0 |
| 5th | Bristol Fashion | 138 | 19:41:36 | 01:11:36 | 01:01:56 | 5.0 |
| 6th | Second Wind | 168 | 19:43:44 | 01:13:44 | 01:01:58 | 6.0 |
| 7th | Liberty | 150 | 19:42:54 | 01:12:54 | 01:02:24 | 7.0 |
| 8th | Whisper | 180 | 19:45:02 | 01:15:02 | 01:02:26 | 8.0 |
Cruising
| Rank | Boat | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1st | Dragonfly | 210 | 19:48:35 | 01:13:35 | 00:58:53 | 1.0 |
| 2nd | Tradewinds | 222 | 19:49:33 | 01:14:33 | 00:59:01 | 2.0 |
| 3rd | Compass Rose | 198 | 19:50:35 | 01:15:35 | 01:01:43 | 3.0 |
| 4th | Knot Working | 195 | 19:50:48 | 01:15:48 | 01:02:09 | 4.0 |
| 5th | Serenity | 192 | 19:50:42 | 01:15:42 | 01:02:16 | 5.0 |
| 6th | Sea Smoke | 201 | 19:52:20 | 01:17:20 | 01:03:16 | 6.0 |
| 7th | Latitude | 207 | 19:52:49 | 01:17:49 | 01:03:20 | 7.0 |
| DNF | Wanderer | 186 | DNF | DNF | DNF | 9.0 |